Rates & Specials
Current Specials
Click here to view our current specials
2010-11 Standard Rates
| August – September 2010 | $98 – $138 Single $128 – $178 Double |
| October 2010 | $78 – $138 Single $98 – $178 Double |
| November 2010 | $78 – $88 Single $98 – $108 Double |
| December 2010 | $78 – $168 Single $98 – $198 Double |
| January 2011 | $98 – $168 Single $128 – $198 Double |
| February 2011 | $98 – $138 Single $128 – $178 Double |
| March 2011 | $98 – $128 Single $128 – $168 Double |
| April – May 2011 | $78 – $88 Single $98 – $108 Double |
| All rates are per room, per night, and include a full hot breakfast each morning. We reserve the right to serve a Continental Breakfast for occasional off-season periods.
|
|

